| Position Title | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| Aircraft Mechanic | $23.00 | $23.00 | $23.00 | |||
| Airspace Policy Subject Matter Expert | $80,000.00 | $87,500.00 | $95,000.00 | |||
| Assistant Station Engineer - LAX | $75,000.00 | $75,000.00 | $75,000.00 | |||
| Auditor Quality Assurance | $55,000.00 | $62,500.00 | $70,000.00 | |||
| Avionics Design | $45.00 | $47.50 | $50.00 | |||
| BSME or SR Designer | $45.00 | $48.25 | $50.00 | |||
| Certification Engineer | $50.00 | $27,527.50 | $65,000.00 | |||
| Configuration Engineer | $60,000.00 | $62,500.00 | $65,000.00 | |||
| Design Drafter | $14.75 | $16.25 | $17.75 | |||
| Design Engineer | $40,000.00 | $55,000.00 | $70,000.00 | |||
| Electrical Liaison Engineer | $50.00 | $52.50 | $55.00 | |||
| Electro Mechanical | $18.00 | $19.50 | $21.00 | |||
| Engine Inspectors-Workshop Engineers | $24,000.00 | $27,600.00 | $31,200.00 | |||
| Engineer - Stress-Aircraft | $60.00 | $60.00 | $60.00 | |||
| Flight Controls Designer | $50.00 | $55.00 | $60.00 | |||
| Liaison Engineer - Airframe - Systems | $40,000.00 | $55,000.00 | $70,000.00 | |||
| Licensed Aircraft Engineers | $30.00 | $34.00 | $38.00 | |||
| Load-Stress Engineer | $40,000.00 | $55,000.00 | $70,000.00 | |||
| Loads Engineer | $60.00 | $65.00 | $70.00 | |||
| Manager Training - Technical Support | $69,000.00 | $79,000.00 | $89,000.00 | |||
| Mechanical Design Engineers | $60,000.00 | $70,000.00 | $80,000.00 | |||
| Mechanical Engineer | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Overhaul Planner-Engineer | $50,000.00 | $52,500.00 | $55,000.00 | |||
| Product Designer | $13.00 | $20.00 | $27.00 | |||
| Product Leader | $16.00 | $20.50 | $25.00 | |||
| Product Support Engineer | $16.00 | $20.50 | $25.00 | |||
| Program Engineer | $50,000.00 | $70,000.00 | $90,000.00 | |||
| Programmer | $60,000.00 | $90,000.00 | $120,000.00 | |||
| Project Engineer | $70,000.00 | $72,500.00 | $75,000.00 | |||
| Quality Assurance Engineers | $60,000.00 | $70,000.00 | $80,000.00 | |||
| Repair-Development Engineer | $70,000.00 | $74,000.00 | $78,000.00 | |||
| Senior Engineer Civil- Airport DIA | $75,956.00 | $98,566.00 | $121,176.00 | |||
| Senior Mechanical Structures Engineer | $85,000.00 | $90,000.00 | $95,000.00 | |||
| Solutions Architect | $60,000.00 | $90,000.00 | $120,000.00 | |||
| Sr. Buyer | $40,000.00 | $55,000.00 | $70,000.00 | |||
| Sr. Sheetmetal Technician | $21.33 | $21.33 | $21.33 | |||
| Structural Analysis Engineer | $55.00 | $63.50 | $72.00 | |||
| Structural Design Engineer | $45.00 | $49.00 | $53.00 | |||
| Systems Installation Staff Engineer | $85,000.00 | $92,500.00 | $100,000.00 | |||
| Technical lead | $60,000.00 | $90,000.00 | $120,000.00 | |||
| Technical representative | $41,000.00 | $47,350.00 | $53,700.00 | |||
| Technical Services Specialist-Engineer | $47,000.00 | $56,500.00 | $66,000.00 | |||
| Testing Engineer | $23.00 | $23.00 | $23.00 | |||
| VP Engineering Avionics | $150,000.00 | $175,000.00 | $200,000.00 | |||
| Welder-Production Technician | $24.00 | $25.00 | $26.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home | Search Jobs |
Post Jobs | AVSchools
| Aviation Salary |
FREE Newsletter |
Job of the Week |
Site Map
Careers Newsletter |
Free Toolbar |
Careers | Student
Aviation
| Cares Re-Employment Service
| Employer Services
Copyright © 1988-2008 Avjobs, Inc. All rights reserved.