| Position Title | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| A-P Mechanic | $25.00 | $26.50 | $28.00 | |||
| Aircraft electrical - avionics technician | $15.00 | $18.00 | $21.00 | |||
| Aircraft Engineer-Systems | $60,000.00 | $62,500.00 | $65,000.00 | |||
| Aircraft General Repair Mechanic Aircraft Structur | $26.12 | $26.12 | $26.12 | |||
| Aviation Electricians Mate-Subject Matter Expert | $22.00 | $23.00 | $24.00 | |||
| Aviation Electronics Mate-Subject Matter Expert | $22.00 | $23.00 | $24.00 | |||
| Aviation Ordnanceman-Subject Matter Expert | $22.00 | $23.00 | $24.00 | |||
| Avionic Manager | $28.00 | $30.00 | $32.00 | |||
| Avionics - AL | $20.00 | $20.00 | $20.00 | |||
| Avionics - MI | $19.00 | $20.00 | $21.00 | |||
| Avionics - NY | $21.50 | $21.50 | $21.50 | |||
| Avionics Bench Technician | $20.00 | $22.50 | $25.00 | |||
| Avionics Dept. Manager - Technician | $40,000.00 | $52,500.00 | $65,000.00 | |||
| Avionics in Florida | $21.43 | $22.08 | $22.73 | |||
| AVIONICS in Georgia | $21.43 | $22.08 | $22.73 | |||
| Avionics in KANSAS | $18.00 | $22.00 | $26.00 | |||
| Avionics Installer | $15.00 | $23.00 | $39.00 | |||
| AVIONICS LINE MAINTENANCE-INSTALLATION TECHNICIAN | $20.00 | $23.00 | $26.00 | |||
| AVIONICS TECHNICIAN | $7.50 | $6,266.38 | $60,000.00 | |||
| Avionics Technician - Bridgeport WV | $25.00 | $25.00 | $25.00 | |||
| Avionics Technician - Coatesville PA | $24.00 | $24.00 | $24.00 | |||
| Avionics Technician - Denver CO | $23.00 | $23.00 | $23.00 | |||
| Avionics Technician-ORF | $15.90 | $16.25 | $16.60 | |||
| Avionics Technician-PHL | $15.90 | $16.25 | $16.60 | |||
| Avionics Technicians - NC | $21.25 | $21.25 | $21.25 | |||
| Commercial Avionics Technician | $22.00 | $22.00 | $22.00 | |||
| Corporate Avionics | $17.94 | $21.43 | $24.92 | |||
| Corporate Avionics Mechanic KS | $25.50 | $26.00 | $26.50 | |||
| Electrical Tech Avionics | $24.18 | $24.18 | $24.18 | |||
| Electrical-Avionics Engineer | $40,000.00 | $55,000.00 | $70,000.00 | |||
| Installer | $17.00 | $21.00 | $25.00 | |||
| Maintenance Controller | $23.05 | $23.05 | $23.05 | |||
| Maintenance Technician | $19.00 | $21.50 | $24.00 | |||
| Night Avionics Technician | $20.00 | $24.00 | $28.00 | |||
| Structural Technicians | $15.00 | $22.00 | $30.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home | Search Jobs |
Post Jobs | AVSchools
| Aviation Salary |
FREE Newsletter |
Job of the Week |
Site Map
Careers Newsletter |
Free Toolbar |
Careers | Student
Aviation
| Cares Re-Employment Service
| Employer Services
Copyright © 1988-2008 Avjobs, Inc. All rights reserved.