| Position Title | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| A310 Captains | $140,340.00 | $140,340.00 | $140,340.00 | |||
| A320 Capt-Tri-Tre | $110,000.00 | $130,000.00 | $150,000.00 | |||
| AT-802 | $84,200.00 | $84,200.00 | $84,200.00 | |||
| B737NG CAPT-TRI-TRE | $115,000.00 | $132,500.00 | $150,000.00 | |||
| Bonanza Baron - Cessna 401B-402B Cargo Captains | $27,000.00 | $31,500.00 | $36,000.00 | |||
| Captain | $84,000.00 | $84,000.00 | $84,000.00 | |||
| Captain -Cessna 402 Indiana - Vermont | $30,000.00 | $35,000.00 | $40,000.00 | |||
| Captain A320 | $140,340.00 | $140,340.00 | $140,340.00 | |||
| Captain Embraer 190 | $140,340.00 | $140,340.00 | $140,340.00 | |||
| Certified Flight Instructor (CFI) | $40,000.00 | $40,000.00 | $40,000.00 | |||
| Cessna 402C Pilot | $24,000.00 | $30,000.00 | $36,000.00 | |||
| Cessna Caravan Crews | $16,000.00 | $22,000.00 | $28,000.00 | |||
| Challenger-Legacy-GulfStream-King Air-Lear Jet | $45,000.00 | $67,500.00 | $90,000.00 | |||
| Chief Pilot | $45,000.00 | $71,250.00 | $100,000.00 | |||
| Citation II Captain | $65,000.00 | $75,000.00 | $85,000.00 | |||
| Convair Captain and First Officer | $32,000.00 | $46,000.00 | $60,000.00 | |||
| Falcon 50 Full Time NYC-NJ - Must be Type Rated! | $80,000.00 | $85,000.00 | $90,000.00 | |||
| First Officer | $16.00 | $18.25 | $21.72 | |||
| Flight Instructor | $15.00 | $23,855.44 | $57,000.00 | |||
| Flight Operations Instructor Pilot | $5.85 | $5.85 | $5.85 | |||
| Hawker800XP-Falcon2000-Ex-Classic Pilot-Chief pilo | $150.00 | $200.00 | $250.00 | |||
| Lufthansa Pilot | $41,500.00 | $47,000.00 | $52,500.00 | |||
| PA-31 Captain Dallas TX | $12.50 | $12.50 | $12.50 | |||
| PA-31 Captain Pampa TX | $12.50 | $12.50 | $12.50 | |||
| PA31-350 | $54,000.00 | $54,000.00 | $54,000.00 | |||
| PC-12 F-O PSM-PDK-FXE | $27,000.00 | $48,500.00 | $70,000.00 | |||
| Pilatus PC12 PIC | $66,000.00 | $66,000.00 | $66,000.00 | |||
| Pilot | $36,000.00 | $56,500.00 | $85,000.00 | |||
| Pilot - Beech 99 | $32,760.00 | $32,760.00 | $32,760.00 | |||
| Pilot - Cessna 208 | $32,760.00 | $32,760.00 | $32,760.00 | |||
| Prop PICs - upgrade to Lears Sign-On Bonus | $28,000.00 | $35,000.00 | $42,000.00 | |||
| Rotor Wing | $50,000.00 | $50,000.00 | $50,000.00 | |||
| Rotor Wing Pilot | $45,000.00 | $50,000.00 | $55,000.00 | |||
| SIC King Air C-90 | $150.00 | $175.00 | $200.00 | |||
| SIC - EMS | $35,000.00 | $42,500.00 | $50,000.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home | Search Jobs |
Post Jobs | AVSchools
| Aviation Salary |
FREE Newsletter |
Job of the Week |
Site Map
Careers Newsletter |
Free Toolbar |
Careers | Student
Aviation
| Cares Re-Employment Service
| Employer Services
Copyright © 1988-2008 Avjobs, Inc. All rights reserved.