| Career/Industry Group | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| Airport | $30,821.00 | $46,789.21 | $91,563.00 | |||
| AP Mechanic | $26,000.00 | $49,040.00 | $65,000.00 | |||
| Avionics | $26,000.00 | $53,700.00 | $100,000.00 | |||
| Dispatch | $35,000.00 | $51,483.33 | $81,000.00 | |||
| Engineering and Aerospace | $10,000.00 | $71,912.71 | $125,000.00 | |||
| Ground-Ramp | $32,954.00 | $41,511.50 | $48,092.00 | |||
| Helicopter | $60,000.00 | $75,000.00 | $90,000.00 | |||
| Management | $35,000.00 | $71,227.67 | $125,000.00 | |||
| Office and Administrative | $70,000.00 | $85,000.00 | $100,000.00 | |||
| Other | $32,000.00 | $36,633.33 | $45,000.00 | |||
| Pilot | $32,760.00 | $72,107.50 | $140,340.00 | |||
| Sales-Marketing | $10,000.00 | $74,687.50 | $250,000.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home | Search Jobs |
Post Jobs | AVSchools
| Aviation Salary |
FREE Newsletter |
Job of the Week |
Site Map
Careers Newsletter |
Free Toolbar |
Careers | Student
Aviation
| Cares Re-Employment Service
| Employer Services
Copyright © 1988-2009 Avjobs, Inc. All rights reserved.