| Career/Industry Group | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| Aerospace | $120,000.00 | $135,000.00 | $150,000.00 | |||
| Airport | $24,856.00 | $43,439.29 | $92,872.00 | |||
| AP Mechanic | $26,000.00 | $35,875.00 | $46,000.00 | |||
| Avionics | $50,000.00 | $70,875.00 | $100,000.00 | |||
| Dispatch | $17,540.00 | $32,513.33 | $40,000.00 | |||
| Engineering and Aerospace | $40,000.00 | $79,433.29 | $200,000.00 | |||
| Executive | $120,000.00 | $129,000.00 | $138,000.00 | |||
| Ground-Ramp | $32,954.00 | $41,511.50 | $48,092.00 | |||
| Internships | $70,000.00 | $72,500.00 | $75,000.00 | |||
| Management | $33,280.00 | $84,902.35 | $138,000.00 | |||
| Office and Administrative | $38,000.00 | $48,250.00 | $65,000.00 | |||
| Pilot | $35,000.00 | $56,566.50 | $87,893.00 | |||
| Pilot-Fixed Wing | $27,000.00 | $39,250.00 | $55,000.00 | |||
| Pilot-Rotary Wing | $52,000.00 | $52,000.00 | $52,000.00 | |||
| Quality Control | $32,400.00 | $32,400.00 | $32,400.00 | |||
| Sales and Marketing | $55,000.00 | $60,000.00 | $65,000.00 | |||
| Sales-Marketing | $35,000.00 | $91,250.00 | $250,000.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home | Search Jobs |
Post Jobs | AVSchools
| Aviation Salary |
FREE Newsletter |
Job of the Week |
Site Map
Careers Newsletter |
Free Toolbar |
Careers | Student
Aviation
| Cares Re-Employment Service
| Employer Services
Copyright © 1988-2010 Avjobs, Inc. All rights reserved.